Clip’N Lock® 25 | Clip’N Lock® 30 | Clip’N Lock® 40 | Clip’N Lock® 50 | |||
Tape thickness, mm | 1 – 1.5 | 1.5 – 1.8 | 2 – 3 | 3 – 5 | ||
Drum min. Ø, mm | 20 | thirty | 40 | 60 | ||
Joint thickness, mm | 2.25 | 2.54 | 3.175 | 3.67 | ||
Connector material | stainless non-magnetic 316L steel | |||||
bar Ø, mm | 1.0 | 1.5 | 1.5 | 1.8 | 2.1 | 2.6 |
Material of the bar | stainless or nylon-coated stainless steel | stainless steel | nylon coated stainless steel | stainless or nylon-coated stainless steel | ||
Packaging | 5 slats 150, 300 or 600 mm long without a bar | 5 slats of 300, 600 or 1200 mm length without a bar |
Connection available on request only.
The assembly of the connection is carried out by means of a fastening device.
Information about other products can be found at www.c-t-p.com.pl