The quality and structure of the surface (smooth or profiled) should be selected according to the type of transported material and working conditions. Rubber quality and parameters related to wear resistance, etc. must comply with DIN or ISO standards .
DIN 22.102-1/04-91
Cover class | W | X | Y | Z |
Min. tensile strenght (N/mm) | 18 | 25 | 20 | 15 |
Max. stretch at break | 400 | 450 | 400 | 350 |
Abrasive Consumption (mm³) | 90 | 120 | 150 | 250 |
ISO 15.236 (2006)
Cover class | H | D | L |
Min. tensile strenght (N/mm) | 24 | 18 | 15 |
Max. stretch at break | 450 | 400 | 350 |
Abrasive Consumption (mm³) | 120 | 100 | 250 |
The above values do not apply to special conveyor belts with characteristics corresponding to the markings T, G, A and C.
In addition, DIN 22.102-1/04-91 also covers belts with special characteristics for which mechanical values have not been established.
Oznaczenie (literowe) | Specjalna właściwość |
E | Antistatic cover |
K | Antistatic and flame retardant cover |
S | antistatic and flame retardant (with or without covers) |
T | high temperature resistant |
R | resistant to low temperature |
G | oil and grease resistant |
A | approved for contact with foodstuffs |
C | for chemical products |
Information about other products can be found at www.c-t-p.com.pl