MiniRecord connections
Connections use staples as a fastening element. MiniRecord is suitable for joining belts with a thickness of 1.5-6.4 mm working under a load of 20-40 N/mm.
The most important features and advantages of the MiniRecord connection :
Technical data:
MR 1 | MR 2 | MR 3 | ||||||
Tape thickness, mm | 1.5 – 3.2 | 3.0 – 5.0 | 4.8 – 6.4 | |||||
belt tension, N/mm | 20 | 32 | 40 | |||||
belt strength, N/mm | 300 | 350 | 400 | |||||
Drum min. Ø, mm | 50 | 75 | 100 | |||||
Link material | galvanized or stainless steel 304L | |||||||
bar Ø, mm | 2.1 | 2.5 | 3.6 | 3.0 | 5.1 | 5.1 | 3.5 | 4.0 |
Material of the bar | PA-coated stainless steel | PA coated steel | PA-coated stainless steel | PA coated steel | PA-coated stainless steel | galvanized steel coated with PA | PA coated steel | PA coated steel |
Packaging | 4 strips x 300, 600, 1000, 1200, 1500 mm with a bar. Other lengths up to and including 2750 mm on request. |
Information about other products can be found at www.c-t-p.com.pl